Transparent pricing comparison with Veryfi and Mindee.
cheaper than Veryfi for receipts
cheaper than Veryfi for invoices
monthly minimum commitment
Cost per document processed
| Document Type | TextFlow | Veryfi | Mindee |
|---|---|---|---|
| Receipts | $0.029 | $0.08 | $0.038-0.106* |
| Invoices | $0.029 | $0.16 | $0.038-0.106* |
| All other documents | $0.029 | $0.16+ | $0.038-0.106* |
TextFlow prices shown for Fast-Precise tier. Precise-Fast tier is $0.039/page.
*Mindee: Starter plan is 500 pages for €49/month (≈$0.106/page USD). Lower rate of €0.035/page (≈$0.038 USD) requires Business plan at €649/month. Data as of 12/2025.
| Feature | TextFlow | Veryfi | Mindee |
|---|---|---|---|
| Free tier | 100 pages/month | 100 docs/month | None (paid only) |
| Receipt pricing | $0.029/page | $0.08/receipt | $0.038-0.106/page* |
| Invoice pricing | $0.029/page | $0.16/invoice | $0.038-0.106/page* |
| Monthly minimum | None | $500/month | €49/month |
| Global regions | 10 regions | Not specified | EU/US |
| Latency | Global edge locations | Not specified | Not specified |
| Balance expiration | Never expires | N/A (subscription) | N/A (subscription) |
| Pay-as-you-go |
Veryfi requires a $500/month minimum. Mindee starts at €44/month. TextFlow charges only for what you use.
One price per page regardless of document type. No complex tiers or document-specific pricing.
10 edge regions with ultra-low latency. Rust-based distributed processing.
Add Prepaid Usage once and use them whenever you need. No subscription commitments.