Transparent pricing comparison with Veryfi and Mindee.
cost vs. Veryfi for receipts
cost vs. Veryfi for invoices
monthly minimum commitment
Cost per page processed
| Document Type | TextFlow | Veryfi | Mindee |
|---|---|---|---|
| Receipts | $0.028* | $0.08 | $0.038-0.106** |
| Invoices | $0.028* | $0.16 | $0.038-0.106** |
| All other documents | $0.028* | $0.16+ | $0.038-0.106** |
TextFlow prices shown for Fast-Precise tier. Precise-Fast tier is $0.035/page.
*Transactions are rounded to the nearest cent. For example, for Fast-Precise, single-page transactions are effectively $0.03. **Mindee: Starter plan is 500 pages for €44/month (≈$0.106/page USD). Lower rate of €0.035/page (≈$0.038 USD) requires Business plan at €584/month. Data as of 01/2026.
| Feature | TextFlow | Veryfi | Mindee |
|---|---|---|---|
| Receipt pricing | $0.028/page | $0.08/receipt | $0.038-0.106/page* |
| Invoice pricing | $0.028/page | $0.16/invoice | $0.038-0.106/page* |
| Monthly minimum | None | $500/month | €44/month |
| Global regions | 10 regions | Not specified | EU/US |
| Latency | Global edge locations | Not specified | Not specified |
| Balance expiration | Never expires | N/A (subscription) | N/A (subscription) |
| Pay-as-you-go | Yes | No | No |
Veryfi requires a $500/month minimum. Mindee starts at €44/month. TextFlow charges only for what you use.
One price per page regardless of document type. No complex tiers or document-specific pricing.
10 regions and global routing for reduced latency. Rust-based distributed processing.
Add Prepaid Usage once and use them whenever you need. No subscription commitments.